Power Speaking
Course Overview
This course is for people who want to enhance their speaking capability for daily conversation, or to use English when traveling abroad. This course will improve your speaking by providing suitable vocabulary and tasks for improved speaking.
Age | 17 Years Old or Above |
Minimum Level | A1 |
Entry Requirement | Trial Class |
Progress Test | ~ |
Start Date | Every Monday (Combination) / Immediately Upon Enrollment (Session |
Available Upon Request. | |
Course Duration | 30 Hours Per Skill |
Class | Online 1:1 |
Talk Time 1
Day | Theme | Grammar | Vocabulary |
1 – 3 | “Meeting people” “Countries and nationalities” | To be: subject pronouns. | Name, address, telephone number; country, nationality |
Possessive adjectives | |||
Yes/No questions Short answers | |||
4 – 6 | “Family” “Describing people” | Wh-questions; Have | F Haemigihlyt,rweleaitgiohnt,sahgipes; adjectives: |
7 – 9 | “In a classroom” “In an electronics store” | This/that; These/those | Classroom objects: book, pen, pencil; small electronics: MP3 player, laptop, cell phone |
Preposition “on” | |||
Plurals | |||
10 – 12 | “Everyday activities” | Present continuous: Statements. | Daily activities: studying, eating, Sleeping: locations and places |
Yes/No questions Wh-questions | |||
Preposition “at” | |||
13 – 15 | “Foods and drinks” | Simple present; Agreeing and disagreeing | Food and drink, meals, restaurant Vocabulary; snack foods, a lot |
Count and noncount nouns | |||
How much / How many | |||
16 – 18 | “Housing” “In an apartment” | There is / there are | House, apartment, rooms; Furniture |
Prepositions of place |
19 – 21 | “Free time activities” “Popular sports” | Information questions | Leisure activities; Sports, exercise, hobbies |
Adverbs of frequency | |||
Can for ability | |||
22 – 24 | “Life events” “Weekend plans” | Be going to future; Wh-questions | Life events; special occasions: Weekend activities |
25 – 28 | “Movies” “TV programs” | Wh-questions | Types of movies; Types of TV programs |
Adverbs of frequency | |||
29 – 32 | “Health problems” “Getting better” | Feel + adjective | Ailments, illnesses, and health; Remedies |
Have + Noun | |||
Imperatives | |||
33 – 36 | “On vacation” “Past events” | Simple past Questions and statements | Vacation locations and activities; Life event |
To be: simple past | |||
37 – 40 | “Telephone language” “Things to do” | Requests with “can” and “could” | Telephone language; taking and leaving messages; Chores |
Object pronouns | |||
Would verb + to |
Talk Time 2
Day | Theme | Grammar | Vocabulary |
1 – 3 | “Meeting people” “Countries and nationalities” | To be: subject pronouns. | Name, address, telephone number; country, nationality |
Possessive adjectives | |||
Yes/No questions Short answers | |||
4 – 6 | “Family” “Describing people” | Wh-questions; Have | F Haemigihlyt,rweleaitgiohnt,sahgipes; adjectives: |
7 – 9 | “In a classroom” “In an electronics store” | This/that; These/those | Classroom objects: book, pen, pencil; small electronics: MP3 player, laptop, cell phone |
Preposition “on” | |||
Plurals | |||
10 – 12 | “Everyday activities” | Present continuous: Statements. | Daily activities: studying, eating, Sleeping: locations and places |
Yes/No questions Wh-questions | |||
Preposition “at” | |||
13 – 15 | “Foods and drinks” | Simple present; Agreeing and disagreeing | Food and drink, meals, restaurant Vocabulary; snack foods, a lot |
Count and noncount nouns | |||
How much / How many | |||
16 – 18 | “Housing” “In an apartment” | There is / there are | House, apartment, rooms; Furniture |
Prepositions of place |
19 – 21 | “Free time activities” “Popular sports” | Information questions | Leisure activities; Sports, exercise, hobbies |
Adverbs of frequency | |||
Can for ability | |||
22 – 24 | “Life events” “Weekend plans” | Be going to future; Wh-questions | Life events; special occasions: Weekend activities |
25 – 28 | “Movies” “TV programs” | Wh-questions | Types of movies; Types of TV programs |
Adverbs of frequency | |||
29 – 32 | “Health problems” “Getting better” | Feel + adjective | Ailments, illnesses, and health; Remedies |
Have + Noun | |||
Imperatives | |||
33 – 36 | “On vacation” “Past events” | Simple past Questions and statements | Vacation locations and activities; Life event |
To be: simple past | |||
37 – 40 | “Telephone language” “Things to do” | Requests with “can” and “could” | Telephone language; taking and leaving messages; Chores |
Object pronouns | |||
Would verb + to |
CIP English On was established back in 2017 with the goal of helping students to improve their English before or after studying at CIP. It provides various courses to help students continue or start their English language learning, from young learners to adults.